Size guide
Measurements are in centimetres, taken flat, and may vary by up to 5 cm. Pieces are true to size, so order your usual size. To check, lay a piece you love flat, measure across the chest from armpit to armpit, and compare.
Each piece is made for you after you order, so sizes are not exchanged: please check yours before you order.
Tee
100% ring-spun cotton, 220 gsm, garment-dyed vintage wash, oversized fit
| Size | Chest width | Length |
|---|---|---|
| S | 50 | 70 |
| M | 53 | 73 |
| L | 58 | 76 |
| XL | 63 | 78 |
| 2XL | 68 | 81 |
| 3XL | 73 | 83 |
Tee
100% combed ring-spun cotton (Carbon Grey 60% cotton, 40% polyester), 220 gsm, regular fit
| Size | Chest width | Length |
|---|---|---|
| S | 46 | 75 |
| M | 51 | 77 |
| L | 56 | 80 |
| XL | 61 | 83 |
| 2XL | 66 | 85 |
| 3XL | 71 | 88 |
Oversized Tee
100% heavyweight cotton, faded wash, oversized fit, dropped shoulders
| Size | Chest width | Length | Sleeve length |
|---|---|---|---|
| S | 51 | 71 | 23 |
| M | 55 | 74 | 24 |
| L | 59 | 77 | 24 |
| XL | 63 | 81 | 26 |
| 2XL | 67 | 85 | 27 |
| 3XL | 71 | 87 | 28 |
Long Sleeve
100% heavyweight cotton, rib cuffs
| Size | Chest width | Length |
|---|---|---|
| S | 46 | 64 |
| M | 51 | 65 |
| L | 56 | 66 |
| XL | 61 | 67 |
| 2XL | 66 | 69 |
| 3XL | 71 | 70 |
Crewneck
Heavyweight cotton-blend fleece, garment-dyed, relaxed fit
| Size | Chest width | Length | Sleeve length |
|---|---|---|---|
| S | 53 | 70 | 80 |
| M | 58 | 72 | 85 |
| L | 64 | 75 | 90 |
| XL | 67 | 77 | 93 |
| 2XL | 71 | 80 | 97 |
| 3XL | 75 | 83 | 100 |
Hoodie
Heavyweight cotton-blend fleece, garment-dyed, front pocket
| Size | Chest width | Length | Sleeve length |
|---|---|---|---|
| S | 53 | 70 | 80 |
| M | 58 | 72 | 85 |
| L | 64 | 75 | 90 |
| XL | 67 | 77 | 93 |
| 2XL | 71 | 80 | 97 |
| 3XL | 75 | 83 | 100 |
Pigment Hoodie
Heavyweight cotton-blend fleece, pigment-dyed, colour varies a little piece to piece
| Size | Chest width | Length | Sleeve length |
|---|---|---|---|
| S | 51 | 71 | 88 |
| M | 56 | 74 | 90 |
| L | 61 | 76 | 93 |
| XL | 66 | 79 | 95 |
| 2XL | 69 | 81 | 98 |
| 3XL | 71 | 84 | 100 |
Women's Hoodie
80% cotton, 20% polyester; women's relaxed fit, dropped shoulders
| Size | Chest width | Length |
|---|---|---|
| XS | 58 | 60 |
| S | 60 | 61 |
| M | 63 | 62 |
| L | 65 | 64 |
| XL | 68 | 64 |
| 2XL | 70 | 66 |
Quarter Zip
Soft fleece with a short neck zip
| Size | Chest width | Length |
|---|---|---|
| S | 56 | 69 |
| M | 58 | 71 |
| L | 62 | 74 |
| XL | 66 | 76 |
| 2XL | 70 | 79 |
| 3XL | 72 | 81 |
Headwear
- Washed cap: one size, adjustable.
- Rope cap: one size, adjustable, for a head of about 58 cm around.
- Corduroy cap: one size, adjustable, for a head of about 51 to 56 cm around.
- Five-panel cap: one size, adjustable, for a head of about 53 to 60 cm around.
- Beanie: one size, rib knit that stretches.